Engine Electric Water Pump 161A0-39025 For Toyota Lexus,Camry, 161A039025
Quick Details
Item name |
Motor Engine Water Pump / Auto Parts Water Pump / Water Pump Repair / Water Pump / Electric Water Pump/Electric Coolant Pump/Auto Engine Cooling Spare Parts |
Car Model |
For Toyota Prius |
OEM.NO. |
161A0-39025, 161A039025 |
Engine |
1.8 Hybrid |
Mode of operation |
Electrical |
Materials |
Aluminum |
Size |
23.5*18*18 cm |
G.W. |
2KG/ PCS |
Warranty |
18 month |
Packing |
Oustar color box, Neutral packing or customized |
Country |
Made in China |
Delivery time |
Most styles have stock. 1-3 days for stock styles 7-25 days for big mass production |
Payment |
T/T,Paypal.can be negotiated. |
Method of transport |
DHL, UPS, Fedex, TNT, by sea, by air etc. |
Car Fitment
Compatible With The Following Models(only for reference)
Notes | Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Toyota | Camry | L Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2018 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Toyota | Camry | Special Edition Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2016 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2015 | Toyota | Camry | XSE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
2014 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Camry | SE Sport Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2014 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Camry | LE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Camry | L Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Camry | SE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Toyota | Camry | XLE Sedan 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Hot Seller Catalogue
Our water pumps cover the whole series of BMW and Mercedes-Benz
Product Specification
Color /Neutral Packing
Product Strength
Product Test
Oustar electric coolant pump has extremely strict quality control processes ,all our products must go through 17 tests before launching to the market.